Top Stumbles

Info
Username: Geoserve
Description: Top Stumbles allows you to submit websites to our database for other members to visit and vote on. You may submit your own website.
URL: http://www.topstumbles.com
Category: All
Member Since: 2008-04-15
Average Rating: 3 / 5
Number of Ratings: 8

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 87 | 156 | 2 | 2 | 2 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 393 | 637 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 3.8 | 3.8 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Jul 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jun 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| Apr 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| Mar 10 | 0 | 0 | 0 | 0 | 7 | 7 |
| Feb 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jan 10 | 0 | 0 | 0 | 0 | 7 | 7 |
| Dec 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 876 | 1325 | 6 | 6 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1202 | 1909 | 9 | 9 | 81 | 84 |
